Argentina
Doing Business 2009 rank | Doing Business 2008 rank | Change in rank | |
---|---|---|---|
Doing Business | 113 | 102 | -11 |
Starting a Business | 135 | 117 | -18 |
Dealing with Construction Permits | 167 | 165 | -2 |
Employing Workers | 130 | 135 | +5 |
Registering Property | 95 | 87 | -8 |
Getting Credit | 59 | 51 | -8 |
Protecting Investors | 104 | 101 | -3 |
Paying Taxes | 134 | 146 | +12 |
Trading Across Borders | 106 | 115 | +9 |
Enforcing Contracts | 45 | 45 | 0 |
83 | 68 | -15 |
Hat tip: PSDBlog
1 comentario:
Trading across borders... ¿en ese rubro argentina subio 9 puestos?
Publicar un comentario